ITSM d<..." />
Homepage | Home | Bookmarke
Member

Huizhou Huizhong Automation Equipment co.,ltd


Products
  • No Category
Search
 

Friends links
  • No link
You are here: Home » Products » capsule type SKT 200c-5000c disc thyristor
capsule type SKT 200c-5000c disc thyristor
Click image to view full size image
Product: Views:172capsule type SKT 200c-5000c disc thyristor 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-20 03:39
  Inquiry
Details

capsule type SKT 200c-5000c export thyristor
certificate: ISO, CE, SGS

capsule type SKT 200c-5000c export thyristor

 

Type VDRMVRRM IT(AV) ITSM dw/dt dj/dt IDRMIRRM IGT VGT IH VTM/ITM RTH(j-hs) Tjm M2 Outline
  THS55°C 10ms       25°C      
V A KA V/μs A/μs mA mA V mA V/A °C/W °C KN
SKT200C 200-3000 200 2.5 300 100 30 35-250 0.8-2.0 20-150 2.4/600 0.065 125 5.3-10 E1/E2
SKT300C 200-3000 300 3.8 300 100 30 35-250 0.8-2.5 20-200 2.2/900 0.055 125 5.3-10 E1/E2
SKT400C 200-3000 400 5 300 100 40 35-250 0.8-2.5 20-200 2.4/1200 0.040 125 10-20 E1/E2
SKT500C 200-5000 500 6.4 300 100 50 35-250 0.8-2.5 20-250 2.4/1500 0.035 125 15-20 E2/E3/E5
SKT600C 200-5000 600 6.4 300 100 40 35-300 0.8-2.5 20-250 1.8/1800 0.035 125 10-20 E2/E3/E5
SKT800C 200-5000 800 10 300 100 5080 40-300 0.8-3.0 20-250 2.2/2400 0.032 125 15-20 E5/E6
SKT1000C 200-5000 1000 13 500 150 120 40-300 0.8-3.0 20-300 2.4/3000 0.022 125 21-30 E6/E8
SKT1200C 200-5000 1200 15 500 200 120 40-300 0.8-3.0 20-300 2.4/3000 0.020 125 21-30 E8
SKT1500C 200-5000 1500 20 500 200 160 40-300 0.8-3.0 20-300 2.4/3000 0.017 125 27-34 E8/E9
SKT1800C 200-5000 1800 22.5 500 200 200 40-300 0.8-3.0 20-300 2.4/4000 0.016 125 30-40 E11/E12/E13
SKT2000C 200-5000 2000 25 500 250 200 40-300 0.8-3.0 20-300 2.4/4000 0.011 125 35-47 E11/E12/E13
SKT2500C 200-5000 2500 31 500 250 200 40-300 0.8-3.0 20-300 2.4/5000 0.011 125 35-47 E11/E12/E13
SKT3000C 200-5000 3000 38 500 250 250 40-300 0.8-3.0 20-300 2.2/5000 0.011 125 35-47 E14/E15
SKT3500C 200-5000 3500 44 500 250 250 40-300 0.8-3.0 20-300 2.4/5000 0.01 125 70-85 E14/E15
SKT4000C 200-5000 4000 48 500 250 250 40-300 0.8-3.0 20-300 2.4/5000 0.01 125 70-85 E14/E15
SKT4500C 200-5000 4500 54 500 250 250 40-300 0.8-3.0 20-300 2.35/5000 0.01 125 70-85 E15
SKT5000C 200-5000 5000 60 500 250 250 40-300 0.8-3.0 20-300 2.4/5000 0.01 125 70-85 E15

 

Inquiry